Home News Download FAQ VIP Ratings DropList Shop Register
MMOTop

Ranking

# Name Class Level Gender Gold Status
1 Tarantiec Sorceress 80 55,426,146 зол. Online
2 Doom Wizard 80 54,311,997 зол. Online
3 Nameless Wizard 80 48,470,181 зол. Online
4 greta Priest 80 46,766,668 зол. Online
5 esselene Priest 80 43,707,570 зол. Online
6 Himik Archer 80 37,210,802 зол. Online
7 KoeKto Archer 80 36,431,118 зол. Online
8 xALMAZx Assassin 80 33,781,565 зол. Online
9 Morvin Wizard 80 28,208,449 зол. Online
10 BUHOI Wizard 80 23,902,868 зол. Online
11 SideEffect Sorceress 80 23,871,911 зол. Online
12 Fudazin Archer 80 23,436,269 зол. Online
13 Tipok Priest 80 19,774,991 зол. Online
14 StifleR Priest 80 17,848,237 зол. Online
15 SORRY Sorceress 80 12,203,200 зол. Online
16 Starpom Archer 80 12,019,356 зол. Online
17 Tutsy Sorceress 80 9,975,183 зол. Online
18 Alica Sorceress 80 9,615,044 зол. Online
19 Sapphire Sorceress 80 9,035,662 зол. Online
20 RinRin Fairy 80 7,545,492 зол. Online
21 Noel Priest 80 7,093,909 зол. Online
22 Neenya Priest 80 6,938,185 зол. Online
23 Master Archer 80 6,110,597 зол. Online
24 olayshka Fairy 80 5,706,284 зол. Online
25 HABEPHO Fairy 80 4,032,536 зол. Online
# Name Class Level Points Floor
1 Alica Sorceress 80 5,511,284 50
2 Master Archer 80 5,489,654 50
3 Nameless Wizard 80 4,054,882 50
4 Torvelt Archer 74 3,501,540 50
5 Sephiros Wizard 71 3,240,625 50
6 Vera Priest 76 3,180,851 50
7 Erika Priest 80 3,117,129 50
8 Sapphire Sorceress 80 2,689,477 50
9 Nagleishiy Sorceress 72 2,603,603 46
10 MCMXCaD Archer 75 2,256,015 50
11 greta Priest 80 2,246,534 50
12 Witch Sorceress 75 2,109,192 50
13 adaw Archer 72 1,994,540 50
14 rooc Wizard 70 1,884,444 50
15 Doom Wizard 80 1,881,343 50
16 vini Sorceress 71 1,860,398 48
17 olayshka Fairy 80 1,751,181 50
18 MoonShadow Sorceress 70 1,716,709 50
19 HEALTHY Priest 70 1,707,390 50
20 FreeHunter Warrior 77 1,706,283 50
21 Venus Wizard 70 1,687,231 50
22 Lucifer Wizard 70 1,671,868 50
23 esselene Priest 80 1,617,478 50
24 HABEPHO Fairy 80 1,616,851 50
25 KoeKto Archer 80 1,613,974 50
26 BanDana Assassin 80 1,577,582 50
27 Himik Archer 80 1,520,909 49
28 SkyAngel Sorceress 70 1,088,004 40
29 FoxMaiil Warrior 70 1,065,235 40
30 Alfa Sorceress 64 1,046,361 38
31 Legalar Wizard 70 1,039,701 40
32 Mierri Priest 71 1,020,805 40
33 Miki Sorceress 70 672,175 31
34 Jull Wizard 76 612,660 50
35 Julll Fairy 72 607,260 50
36 Tratata Wizard 70 474,823 27
37 Azariel Guardian 72 373,594 27
38 Lapylia Fairy 50 43,896 8
39 Chili Sorceress 50 43,533 8
40 SehMet Wizard 67 17,344 4
41 KoeKto Archer 80 10 0
42 esselene Priest 80 2 0
43 Sapphire Sorceress 80 2 0
44 Babayka Sorceress 63 0 0
45 Neenya Priest 80 0 0
46 Tequila Archer 61 0 0
47 CAMABIIIOKE Priest 54 0 0
48 AtaTa Fairy 72 0 0
49 Akella Wizard 73 0 0
50 Moon Wizard 60 0 0
51 Yarko Wizard 73 0 0
52 Narabi Warrior 72 0 0
53 Shiry Warrior 70 0 0
54 Nora Assassin 70 0 0
55 BaTaHell Guardian 80 0 0
56 Romashka Archer 71 0 0
57 varg Wizard 74 0 0
58 Ravn Assassin 70 0 0
59 Kluvik Fairy 71 0 0
60 Patroll Assassin 76 0 0
61 Amneziya Priest 62 0 0
62 KrAhABoR Wizard 72 0 0
63 iPvE Archer 70 0 0
64 VerySP Guardian 70 0 0
65 xLUTx Priest 74 0 0
66 Asta Priest 71 0 0
67 BeiBa Sorceress 66 0 0
68 Patrol Archer 79 0 0
69 SnowFox Wizard 80 0 0
70 Malika Sorceress 70 0 0
71 Dima Sorceress 64 0 0
72 RinRin Fairy 80 0 0
73 1122F Sorceress 60 0 0
74 Zanoza Wizard 70 0 0
75 Zexyline Sorceress 76 0 0
76 Fatality Priest 70 0 0
77 FreeSolid Guardian 71 0 0
78 Bunny Fairy 70 0 0
79 e4sr Assassin 61 0 0
80 Irrbis Sorceress 77 0 0
81 Blackmag Wizard 70 0 0
82 AntyTank Guardian 51 0 0
83 StifleR Priest 80 0 0
84 burevestnik Archer 73 0 0
85 Cruciatus Fairy 70 0 0
86 MalenkayaByka Priest 70 0 0
87 Nunes Wizard 68 0 0
88 Tyrael Wizard 75 0 0
89 CTPADAY Guardian 72 0 0
90 Leka Guardian 71 0 0
91 Artiniya Guardian 70 0 0
92 xxDOKTORxx Priest 70 0 0
93 Diana Archer 52 0 0
94 Klesana Sorceress 56 0 0
95 CAHTA Priest 71 0 0
96 Pauline Wizard 51 0 0
97 Shor Priest 70 0 0
98 Alen Assassin 70 0 0
99 Takeshi Sorceress 70 0 0
100 leotarrin Warrior 60 0 0
101 Zexy Wizard 80 0 0
102 Noel Priest 80 0 0
103 Hawk Archer 80 0 0
104 Luna Assassin 72 0 0
105 Fudazin Archer 80 0 0
106 xDOKTORx Priest 61 0 0
107 COFOC Warrior 72 0 0
108 ArgonPraim Wizard 65 0 0
109 OcKaP Wizard 73 0 0
110 Rimina Archer 70 0 0
111 ONEShot Archer 70 0 0
112 Balbesenok Sorceress 70 0 0
113 Starpom Archer 80 0 0
114 BUHOI Wizard 80 0 0
115 STRAYGENT Wizard 75 0 0
116 Klumba Fairy 70 0 0
117 Stive Archer 70 0 0
118 NatsuDragneel Wizard 80 0 0
119 KONNOR Archer 70 0 0
120 Toxic Sorceress 70 0 0
121 Morvin Wizard 80 0 0
122 Morvin Wizard 80 0 0
123 NinjaGod Archer 70 0 0
124 cute Assassin 70 0 0
125 AysiorA Fairy 70 0 0
126 ValderonZerk Warrior 70 0 0
127 Mora Guardian 70 0 0
128 BOBER Sorceress 70 0 0
129 LECH Wizard 70 0 0
130 Beta Sorceress 70 0 0
131 nuoHep Wizard 76 0 0
132 grizli Wizard 76 0 0
133 Schteiner Sorceress 70 0 0
134 Prada Fairy 70 0 0
135 Kacper Archer 70 0 0
136 PILIGRIM Priest 70 0 0
137 Flame Wizard 70 0 0
138 Vitamin Warrior 70 0 0
139 JopKA Sorceress 70 0 0
140 Selezara Assassin 73 0 0
141 Selezara Assassin 73 0 0
142 GAVRIK Warrior 75 0 0
143 Howard Priest 70 0 0
144 EvilSin Assassin 70 0 0
145 Magicka Wizard 70 0 0
146 Ryzhik Sorceress 73 0 0
147 MAGA Wizard 70 0 0
148 SideEffect Sorceress 80 0 0
149 Go0dBye Warrior 70 0 0
150 Tipok Priest 80 0 0
151 Tipok Priest 80 0 0
152 BelieveMe Priest 70 0 0
153 KOPiLKA Warrior 70 0 0
154 Love Priest 70 0 0
155 Oriella Fairy 70 0 0
156 Atrokc Priest 70 0 0
157 LustyWinner Sorceress 70 0 0
158 Lall Priest 57 0 0
159 DELINA Archer 70 0 0
160 Expansion Archer 70 0 0
161 Mieri Sorceress 71 0 0
162 Saril Wizard 73 0 0
163 GGWP Priest 80 0 0
164 DrakKar Guardian 70 0 0
165 AnteChristum Assassin 70 0 0
166 DobroTYT Sorceress 70 0 0
167 NameLi Archer 70 0 0
168 Happy Fairy 78 0 0
169 CHEREP Assassin 70 0 0
170 Gordana Wizard 56 0 0
171 Leprikon Fairy 74 0 0
172 LightMoon Priest 70 0 0
173 DarkMoon Wizard 70 0 0
174 ChainFox Wizard 70 0 0
175 melisa Priest 69 0 0
176 Ellian Archer 68 0 0
177 Tarantiec Sorceress 80 0 0
178 Demonika Sorceress 77 0 0
179 Agneshka Wizard 73 0 0
180 Djonik Archer 70 0 0
181 Terroritta Fairy 70 0 0
182 Nigerok Priest 70 0 0
183 iMuramasa Priest 80 0 0
184 Rustle Priest 70 0 0
185 Bora Sorceress 70 0 0
186 xALMAZx Assassin 80 0 0
187 Sonne Assassin 70 0 0
188 Rianon Archer 70 0 0
189 Orhid Priest 70 0 0
190 Tutsy Sorceress 80 0 0
191 Chebuhashka Priest 70 0 0
192 SORRY Sorceress 80 0 0
193 Chip Assassin 55 0 0
194 Urizel Warrior 63 0 0
195 Wywynia Sorceress 62 0 0
196 Kilauy Guardian 63 0 0
197 Grammm Wizard 70 0 0
198 MoreFuwer Warrior 70 0 0
199 Lumin Wizard 72 0 0
200 Megeka Assassin 72 0 0
201 VoiD Archer 72 0 0
202 Marika Sorceress 72 0 0
# Guild Name Guild Leader Members Points
1 GGWP GGWP 42 4,111,491
2 Freedom Nameless 39 1,942,206
3 Sunshine Alica 16 945,823
4 LEGACY BUHOI 8 656,505
5 CRAZY Klumba 7 100,166
6 Seals Shiry 2 83,114
7 AlwayBeHuman Alfa 5 75,493
8 Arctida ArgonPraim 2 39,318
9 FairyTail DarkMoon 2 32,426
10 FrostSkulls Leka 6 27,049
11 Administrator STRAYGENT 1 24,821
12 AinzuUruGoun MoreFuwer 1 19,985
13 Mops SkyAngel 1 19,342
14 FallenAngels MalenkayaByka 1 9,063
15 apriora Kacper 1 5,593
16 Kuniling Teati 1 0